Modality: music_gen, video_generation · full deep dive — every ranked model, test result, and artifact.
Ranked by confidence-adjusted score (single/zero-sample, non-curated scores floored; curated empirical scores trusted as-is).
| # | Model | Provider | Adj. Score | Raw | Evidence |
|---|---|---|---|---|---|
| 1 | suno-v5.5 | suno | 0.700 | 0.700 | curated |
| 2 | fal-stable-audio | fal | 0.650 | 0.650 | curated |
| 3 | fal-musicgen-large | fal | 0.600 | 0.600 | curated |
| 4 | replicate-musicgen-melody | replicate | 0.550 | 0.550 | curated |
| 5 | replicate-riffusion | replicate | 0.450 | 0.450 | curated |
| 6 | stability/stable-audio-2-tta | stability | 0.150 | 1.000 | provisional (n≤1) |
No benchmark outputs recorded for this niche yet.