Modality: modality_arm, video_generation · full deep dive — every ranked model, test result, and artifact.
Ranked by confidence-adjusted score (single/zero-sample, non-curated scores floored; curated empirical scores trusted as-is).
| # | Model | Provider | Adj. Score | Raw | Evidence |
|---|---|---|---|---|---|
| 1 | whisper-large-v3 | openai | 0.900 | 0.900 | curated |
| 2 | deepgram-nova-2 | deepgram | 0.850 | 0.850 | curated |
| 3 | fal-whisper-large-v3 | fal | 0.850 | 0.850 | curated |
| 4 | groq-whisper-large-v3 | groq | 0.850 | 0.850 | curated |
| 5 | openai/whisper-1 | openai | 0.150 | 1.000 | provisional (n≤1) |
No benchmark outputs recorded for this niche yet.
Requests semantically routed into this niche.
| Requested | Method | Confidence | When |
|---|---|---|---|
speech_transcription | semantic | 0.576 | 2026-05-20 17:26 |