Atlas · Education
14,259 program-credential rows from the College Scorecard, joined to BLS OEWS wage data. Read as: which CIP code, at what credential level, projects what earnings outcomes — with confidence intervals.
| Program | Credential | Median earnings |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | First Professional Degree | $272,682 |
| Registered Nursing, Nursing Administration, Nursing Research | Doctoral Degree | $259,426 |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's Degree | $250,706 |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's Degree | $247,820 |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's Degree | $246,053 |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate/Professional Certific | $243,437 |
| Registered Nursing, Nursing Administration, Nursing Research | Doctoral Degree | $240,887 |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's Degree | $238,129 |
| Program | Credential | Median earnings |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $6,992 |
| Cosmetology and Related Personal Grooming Services. | Undergraduate Certificate or D | $7,021 |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $7,808 |
| Applied Horticulture and Horticultural Business Services. | Undergraduate Certificate or D | $7,972 |
| Fine and Studio Arts. | Bachelor's Degree | $8,482 |
| Somatic Bodywork and Related Therapeutic Services. | Undergraduate Certificate or D | $8,864 |
| Cosmetology and Related Personal Grooming Services. | Undergraduate Certificate or D | $9,998 |
| Human Development, Family Studies, and Related Services. | Associate's Degree | $10,032 |
Conventional ROI analyses report a single program-level earnings number. The Atlas reports the program-credential level joined to occupation outcomes, allowing the reader to see whether high earnings come from the program itself or from credentialing premium that accumulates only at certain institutions. The difference matters for any individual deciding whether the program is worth the cost.