We rate methodology, not conclusions. We detect bias, not suppress it. Trellison sells data access; the underlying collections are shared with DaedArch. Don't see what you need? Talk to our agent — your conversation is saved, you can submit it as a public request, and others can upvote it. → Browse public requests
Real estate parcels, business entities (SoS), permits, geocoding, atlas economic. The original DaaS surface.
Court registry (federal + state), case law, docket monitoring. PACER full-ingest gated on customer pull.
Marketplace listings, customs/CBP, port crossings, trade flows. Most live work is gated.
Regulatory disclosure layer: EPA environmental, SEC filings, FDIC banking, state licensing portals, USA Spending federal awards, FEMA disaster declarations. The reporting groups every operator deals with.
Secretary of State entity searches, patents/IP filings, prior-art research, occupational and industry licensing. State-level cannabis regulatory text included where required.
NIH/NSF grant pipelines, opportunity registries, application drafts, funding lanes.
Census ACS, BLS QCEW/JOLTS, BEA I/O tables, FRED, occupational classifications. Federal stat-agency core. (SEC registrant filings sit under Compliance & Reporting.)
Texas-deep (STAAR, TAPR, accountability) + national broad (NCES, IPEDS, CCD, CRDC). Other state TEA-equivalent sweeps gated on customer.
FBI county crime profiles, FBI state crime profiles, law enforcement agency registry. NIBRS line-level gated.
CISA KEV (Known Exploited Vulns), tool vulnerability scoring, NVD CVE stub, red-team campaigns.
EIA energy series (huge), USDA agriculture, CDC health, CMS Medicaid, DOT infrastructure, VA veterans, NPI healthcare providers. (EPA environmental + FEMA + FDIC sit under Compliance & Reporting.)
News source catalog, academic publications/crossref, LinkedIn observation corpus, GLEIF LEI registry.
Our social accounts across platforms (publish channels) + accounts we follow (monitoring/consume). Roles: creator (we post), publisher (we distribute), reviewer (we rate/comment), consumer (we read), follower (we monitor specific channels).
Trellison publishes RSS feeds for research/journalism/data-services releases. We also consume curated RSS for monitoring (regulatory updates, peer research, news). Expandable on customer pull.
Real estate parcels, business entities (SoS), permits, geocoding, atlas economic. The original DaaS surface.
Detailed signal table: → Geographic Signals Catalog
Court registry (federal + state), case law, docket monitoring. PACER full-ingest gated on customer pull.
| Asset | Rows | Coverage |
|---|---|---|
| Federal Courts | 442 | all US federal districts |
| Court Registry | 3,274 | state CMS roster |
Marketplace listings, customs/CBP, port crossings, trade flows. Most live work is gated.
| Asset | Rows | Coverage |
|---|---|---|
| CBP Border Crossings | 110 | US ports of entry |
Regulatory disclosure layer: EPA environmental, SEC filings, FDIC banking, state licensing portals, USA Spending federal awards, FEMA disaster declarations. The reporting groups every operator deals with.
| Asset | Rows | Coverage |
|---|---|---|
| SEC Company Tickers (registrants) | 8,170 | all SEC-registered entities |
| EPA Environmental Profiles | 51 | state rollup — TRI/NEI/NPDES base |
| FDIC Banking | 51 | state-level institution rollup |
| State Licensing Portals | 191 | occupational licensing entry points |
| USA Spending Awards | 992 | federal contract + grant disclosures |
| FEMA Disaster Declarations | 1,220 | national, all years |
| FEMA NFIP Flood Claims | 151 | national insurance claims |
| Treasury Fiscal | 180 | federal fiscal data |
| Compliance Scans (V5) | 115 | internal audit residue |
Secretary of State entity searches, patents/IP filings, prior-art research, occupational and industry licensing. State-level cannabis regulatory text included where required.
| Asset | Rows | Coverage |
|---|---|---|
| SoS entity search | — | FL/NV/NY/NC/TX/CA active; OH/IL/PA/MI/TN/GA/WY/DE deferred |
| Patents (USPTO grants) | 1,197 | — |
| Patent Prior Art v2 | 1,672 | — |
| Patent BQ Candidates | 729 | — |
| Patent Claims | 178 | — |
| Patent Families | 62 | — |
| Cannabis state regulatory text (VT CCB) | 161 | Vermont |
| Cannabis state regulatory text (NV CCB) | 2,320 | Nevada |
| Cannabis state regulatory text (IL IDFPR) | 1,026 | Illinois |
NIH/NSF grant pipelines, opportunity registries, application drafts, funding lanes.
| Asset | Rows | Coverage |
|---|---|---|
| NIH Grants | 1,032 | — |
| Atlas NIH Grants | 358 | — |
| Opportunity Registry (gold) | 713 | — |
| Venture Funding Paths | 573 | — |
| Grant Application Outputs | 447 | — |
Census ACS, BLS QCEW/JOLTS, BEA I/O tables, FRED, occupational classifications. Federal stat-agency core. (SEC registrant filings sit under Compliance & Reporting.)
| Asset | Rows | Coverage |
|---|---|---|
| BLS QCEW (employment+wages) | 71,988 | — |
| OEWS occupational earnings | 82,522 | — |
| Census ACS demographics | 3,222 | — |
| Census County Business Patterns | 55,172 | — |
| FRED economic series | 343 | — |
| BEA I/O tables | 272 | — |
| BLS JOLTS | 388 | — |
| NAICS taxonomy | 2,947 | — |
| SOC occupational classifications | 1,396 | — |
| O*NET occupational profiles | 1,428 | — |
Texas-deep (STAAR, TAPR, accountability) + national broad (NCES, IPEDS, CCD, CRDC). Other state TEA-equivalent sweeps gated on customer.
| Asset | Rows | Coverage |
|---|---|---|
| Texas TEA STAAR (testing) | 620,508 | TX statewide |
| National Education Schools (NCES) | 139,665 | — |
| National Enrollment | 134,623 | — |
| Civil Rights Data Collection | 119,562 | — |
| District Finance | 58,199 | — |
| Graduation Rates | 54,498 | — |
| TX TAPR Campus | 35,936 | TX |
| TX TAPR District | 4,831 | TX |
| Higher Ed (IPEDS) | 10,526 | — |
| College Scorecard Earnings | 14,259 | DOE earnings outcomes |
| Education Completions | 66 | — |
FBI county crime profiles, FBI state crime profiles, law enforcement agency registry. NIBRS line-level gated.
| Asset | Rows | Coverage |
|---|---|---|
| County Crime profiles (FBI) | 3,239 | 3,144 US counties |
| FBI State Crime profiles | 51 | all states + DC |
| Law Enforcement Agencies | 51 | agency registry |
| Incarceration profiles | 51 | state-level |
CISA KEV (Known Exploited Vulns), tool vulnerability scoring, NVD CVE stub, red-team campaigns.
| Asset | Rows | Coverage |
|---|---|---|
| Tool Vulnerabilities (internal scoring) | 13,700 | — |
| CISA KEV (Known Exploited) | 1,588 | live monitor |
| Red Team Campaigns | 19 | — |
| CISA Monitoring State | 1 | live state |
| NVD CVEs | 1 | stub — full pull pending |
EIA energy series (huge), USDA agriculture, CDC health, CMS Medicaid, DOT infrastructure, VA veterans, NPI healthcare providers. (EPA environmental + FEMA + FDIC sit under Compliance & Reporting.)
| Asset | Rows | Coverage |
|---|---|---|
| EIA Silver Series (energy) | 338,119 | national+state |
| USDA Agriculture | 51 | — |
| CDC Health Profiles | 51 | — |
| CMS Medicaid | 51 | — |
| DOT Infrastructure | 51 | — |
| VA Veterans | 51 | — |
| NPI Healthcare Providers | 338 | — |
| BTS Freight | 51 | transportation |
News source catalog, academic publications/crossref, LinkedIn observation corpus, GLEIF LEI registry.
| Asset | Rows | Coverage |
|---|---|---|
| News Source Catalog | 18,012 | global news sources |
| Venture × Crossref Matches | 11,000 | academic publications |
| LinkedIn Activity Observations | 16,413 | — |
| LinkedIn Voyager Responses | 4,556 | — |
| LinkedIn Profiles | 416 | — |
| GLEIF LEI Registry | 20,000 | Legal Entity Identifiers, global |
| Corpus Publications | 119 | — |
Our social accounts across platforms (publish channels) + accounts we follow (monitoring/consume). Roles: creator (we post), publisher (we distribute), reviewer (we rate/comment), consumer (we read), follower (we monitor specific channels).
| Asset | Rows | Coverage |
|---|---|---|
| Our LinkedIn profiles + accounts | — | Trellison + DaedArch + Icarus Flew handles |
| LinkedIn activity observations | 16,413 | posts we monitor across followed accounts |
| LinkedIn voyager responses | 4,556 | engagement signals |
| LinkedIn profiles we track | 416 | researchers, journalists, peer institutes |
| LinkedIn my posts | 8 | our own publishing |
| Jurisdiction social media handles | 15,314 | government + regulator handles by jurisdiction |
Trellison publishes RSS feeds for research/journalism/data-services releases. We also consume curated RSS for monitoring (regulatory updates, peer research, news). Expandable on customer pull.
| Asset | Rows | Coverage |
|---|---|---|
| News source catalog (RSS-indexed) | 18,012 | global news sources, RSS-discoverable |
| Trellison publishing feeds | — | /research, /publications, /journalism, /data-services (RSS endpoints scaffolded) |
| Consumption feeds | — | regulator + peer-research watch-lists; configurable per topic |
Tell our agent. Conversation gets saved across visits. Submit it as a public request — others can upvote, and once it crosses the threshold (or someone commits to a year of data feeds with a discount), we build it.