
143 signals across 14 categories. Real estate · Business entities · Court records · Foreclosure distress · Permits · Atlas economic intelligence · Geocoding · Parcel enrichment. Pricing tiers below — actual data access requires an engagement.




| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| FL Statewide Parcel Lookup | FL | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.fl_parcel_lookup_v1 |
| NY Statewide Parcel Lookup | NY | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ny_parcel_lookup_v1 |
| NJ Statewide Parcel Lookup | NJ | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.nj_parcel_lookup_v1 |
| NC Statewide Parcel Lookup | NC | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.nc_parcel_lookup_v1 |
| MA Statewide Parcel Lookup | MA | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ma_parcel_lookup_v1 |
| OH Statewide Parcel Lookup | OH | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.oh_parcel_lookup_v1 |
| IL Statewide Parcel Lookup | IL | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.il_parcel_lookup_v1 |
| PA Statewide Parcel Lookup | PA | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.pa_parcel_lookup_v1 |
| TN Statewide Parcel Lookup | TN | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_v1 |
| TX Statewide Parcel Lookup | TX | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.tx_parcel_lookup_v1 |
| NV Statewide Parcel Lookup | NV | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.nv_parcel_lookup_v1 |
| NH Statewide Parcel Lookup | NH | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.nh_parcel_lookup_v1 |
| WI Statewide Parcel Lookup | WI | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.wi_parcel_lookup_v1 |
| MO Statewide Parcel Lookup | MO | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.mo_parcel_lookup_v1 |
| CO Statewide Parcel Lookup | CO | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.co_parcel_lookup_v1 |
| CT Statewide Parcel Lookup | CT | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ct_parcel_lookup_v1 |
| DE Statewide Parcel Lookup | DE | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.de_parcel_lookup_v1 |
| HI Statewide Parcel Lookup | HI | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.hi_parcel_lookup_v1 |
| ID Statewide Parcel Lookup | ID | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.id_parcel_lookup_v1 |
| IN Statewide Parcel Lookup | IN | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.in_parcel_lookup_v1 |
| IA Statewide Parcel Lookup | IA | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ia_parcel_lookup_v1 |
| KY Statewide Parcel Lookup | KY | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ky_parcel_lookup_v1 |
| LA Statewide Parcel Lookup | LA | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.la_parcel_lookup_v1 |
| ME Statewide Parcel Lookup | ME | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.me_parcel_lookup_v1 |
| MN Statewide Parcel Lookup | MN | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.mn_parcel_lookup_v1 |
| MS Statewide Parcel Lookup | MS | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ms_parcel_lookup_v1 |
| NE Statewide Parcel Lookup | NE | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ne_parcel_lookup_v1 |
| NM Statewide Parcel Lookup | NM | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.nm_parcel_lookup_v1 |
| OR Statewide Parcel Lookup | OR | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.or_parcel_lookup_v1 |
| RI Statewide Parcel Lookup | RI | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ri_parcel_lookup_v1 |
| SC Statewide Parcel Lookup | SC | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.sc_parcel_lookup_v1 |
| UT Statewide Parcel Lookup | UT | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.ut_parcel_lookup_v1 |
| VT Statewide Parcel Lookup | VT | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.vt_parcel_lookup_v1 |
| WV Statewide Parcel Lookup | WV | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.wv_parcel_lookup_v1 |
| WY Statewide Parcel Lookup | WY | APN, owner_name, address, lot_size, geometry, city, zip, market_value (where available) | lookup_single | daedarch.realestate.wy_parcel_lookup_v1 |
| San Francisco, CA — premium parcel handler | CA — San Francisco | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.ca_parcel_lookup_sf_v1 |
| Los Angeles, CA — premium parcel handler | CA — Los Angeles | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.ca_parcel_lookup_la_v1 |
| Dallas County, TX — premium parcel handler | TX — Dallas County | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tx_parcel_lookup_dallas_v1 |
| Harris County (Houston), TX — premium parcel handler | TX — Harris County (Houston) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tx_parcel_lookup_harris_via_takeover_v1 |
| DeKalb County, GA — premium parcel handler | GA — DeKalb County | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.ga_parcel_lookup_dekalb_v1 |
| Wayne County, MI — premium parcel handler | MI — Wayne County | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.mi_parcel_lookup_wayne_v1 |
| Davidson (Nashville), TN — premium parcel handler | TN — Davidson (Nashville) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_davidson_v1 |
| Hamilton (Chattanooga), TN — premium parcel handler | TN — Hamilton (Chattanooga) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_hamilton_v1 |
| Knox (Knoxville), TN — premium parcel handler | TN — Knox (Knoxville) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_knox_v1 |
| Rutherford (Murfreesboro), TN — premium parcel handler | TN — Rutherford (Murfreesboro) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_rutherford_v1 |
| Shelby (Memphis), TN — premium parcel handler | TN — Shelby (Memphis) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_shelby_v1 |
| Williamson (Franklin), TN — premium parcel handler | TN — Williamson (Franklin) | APN, owner_name, mailing_address, property_address, market_value, year_built, sqft, building_class, sales_history (where available) | lookup_single | daedarch.realestate.tn_parcel_lookup_williamson_v1 |
| VT Plat Correction Workflow | VT | plat_review_case + correction recommendations | custom_intelligence | daedarch.realestate.plat_correction_workflow_vt_v1 |
| National Plat Correction Workflow | National (50 states) | Plat-review case scaffold per state | custom_intelligence | daedarch.realestate.plat_correction_workflow_v1 |
| Plat Review Public Intake | National | Resident-submitted plat review request | free_discovery | daedarch.realestate.plat_review_intake_v1 |
| qPublic Global Parcel Search | Multi-state (qPublic counties — GA, NC, AL, SC, FL, MS, LA, TX, NY etc.) | owner_name, parcel_id, address, market_value (multi-state) | lookup_single | daedarch.realestate.qpublic_search_v1 |


| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| FL SOS — Sunbiz | FL | name, doc#, FEI/EIN, status, principal+mailing addr, registered_agent, officers (3), filing dates | lookup_single | daedarch.business.entity_search_fl_v1 |
| CA SOS — SOS bizfile | CA | name, status, type, registered_agent name+address, filing date | lookup_single | daedarch.business.entity_search_ca_v1 |
| NV SOS — SilverFlume | NV | name, NV business ID, entity #, status, filed date, type (substring search) | lookup_single | daedarch.business.entity_search_nv_v1 |
| NY SOS — DOS publicInquiry | NY | name, DOS ID, status, entity_type, filing date, county | lookup_single | daedarch.business.entity_search_ny_v1 |
| NC SOS — SOS | NC | name, sosid, status, entity_type, citizenship, state_of_incorporation, prev legal name | lookup_single | daedarch.business.entity_search_nc_v1 |
| TX SOS — Comptroller | TX | name, taxpayer_id, mailing zip (free JSON API) | lookup_single | daedarch.business.entity_search_tx_v1 |
| WY SOS — SOS | WY | name, filing_id, type, status (F5 Bot Defense — needs CDP-driven button click — pending) | lookup_single | daedarch.business.entity_search_wy_v1 |
| DE SOS — Div of Corps | DE | name, file#, type, status (button JS validation — pending) | lookup_single | daedarch.business.entity_search_de_v1 |
| OH SOS — SOS | OH | Behind Cloudflare — humanizer passes CF; handler pending | lookup_single | daedarch.business.entity_search_oh_v1 |
| PA SOS — DOS | PA | React SPA + Cloudflare — pending | lookup_single | daedarch.business.entity_search_pa_v1 |
| IL SOS — SOS | IL | Akamai Bot Manager — pending | lookup_single | daedarch.business.entity_search_il_v1 |
| GA SOS — SOS | GA | No <form> wrapper; XHR endpoint TBD — pending | lookup_single | daedarch.business.entity_search_ga_v1 |
| TN SOS — SOS (tncab.tnsos.gov) | TN | CF Turnstile + GUID-suffixed inputs — pending | lookup_single | daedarch.business.entity_search_tn_v1 |
| MI SOS — LARA | MI | Old TLS 1.0 — needs httpx-with-tls-fallback handler | lookup_single | daedarch.business.entity_search_mi_v1 |
| Cross-state Business Search Dispatcher | National | Routes to right SOS handler by state code | lookup_single | daedarch.business.entity_search_v1 |
| Business Entity 360° Profile | National | Composite (SOS + Tavily classification + BBB + permit history + Atlas industry context) | lookup_single | daedarch.business.profile_v1 |
| Gold Intelligence — Entity 360° | National | Profile + Atlas industry intel + NAICS breakdown — outreach-ready dossier | custom_intelligence | daedarch.business.gold_intelligence_v1 |
| Discover by Service + State | National | List businesses by service category + state + activity tier (find plumbers in CA tier_b_active) | bulk_filter | daedarch.business.discover_by_service_v1 |
| Atlas-Classify Entity to NAICS | National | Backfill naics_codes + atlas_business_type_id from service tag | bulk_filter | daedarch.business.atlas_classify_v1 |
| Position-in-Industry NAICS Breakdown | National | Tier distribution + state distribution + top contractors per NAICS | bulk_filter | daedarch.business.naics_breakdown_v1 |
| Atlas Industry Intelligence v2.0 | National | Per-NAICS: SOC transformations + scenario contrast + impact metrics + tools contrast + Anthropic-vs-DaedArch methodology + industry sankey | custom_intelligence | daedarch.business.atlas_intelligence_v1 |
| Atlas Generation Queue Status | National | Per-NAICS pipeline progress on Atlas transformation generation | bulk_filter | daedarch.business.atlas_queue_status_v1 |
| Service Classification via Tavily | National | Web-research-based business service categorization | lookup_single | daedarch.business.classify_service_via_tavily_v1 |
| Tag Entity with Service Category | National | Add service_category tag to business_entities | bulk_filter | daedarch.business.tag_service_v1 |
| Idempotent Entity UPSERT | National | Dedupe + merge into business_entities | bulk_filter | daedarch.business.merge_entity_v1 |
| Harvest Contractors from Permits | National | Extract contractor entities from permit history with activity tier scoring | bulk_filter | daedarch.business.harvest_contractors_from_permits_v1 |
| Detect Permit Expeditors (Geometric) | National | Applicant→many-contractor cardinality detector | bulk_filter | daedarch.business.detect_expeditors_v2 |


| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| Geoapify — Forward Geocoding | Global | Address string → lat/lng + structured components | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Reverse Geocoding | Global | lat/lng → nearest address + administrative hierarchy | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Address Autocomplete | Global | Type-ahead suggestions | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Places of Interest Search | Global | Categorical POI search (restaurant, school, etc.) within radius | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Place Details | Global | Full attribute set for a place_id | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Routing (Driving/Walking/Cycling) | Global | Turn-by-turn route + duration + distance | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Route Matrix | Global | Origin×destination travel-time matrix | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Isochrones / Isodistances | Global | Reachability polygon (e.g. all points within 30 minutes drive) | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Static Map Image | Global | Pre-rendered map image at a given bbox + style | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — IP Geolocation | Global | IP → country/region/city + ISP | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Batch Geocoding | Global | Bulk geocode (1000s of addresses per call) | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Map Tiles | Global | Vector + raster tile serving | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Map Styles | Global | 12+ pre-built styles (toner-grey, klokantech-basic, etc.) | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Timezone Lookup | Global | lat/lng → timezone identifier | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Postcode Lookup | Global | ZIP/postcode → admin areas covered | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| Geoapify — Administrative Boundaries | Global | Country/region/city polygon boundaries | lookup_single | daedarch.harturk.extract_geoapify_keys_v1 |
| HCAD Cookie Seeder | Multi-state (qPublic / HCAD) | Manual HAR re-seed of HCAD session cookies | subscription | daedarch.realestate.hcad_cookie_seed_from_har_v1 |
| qPublic Cookie Seeder | Multi-state (qPublic / HCAD) | Manual HAR re-seed of qPublic session cookies | subscription | daedarch.realestate.qpublic_cookie_seed_from_har_v1 |
| qPublic Cookie Auto-Refresh | Multi-state (qPublic / HCAD) | Automatic cookie refresh via cluster_capture | subscription | daedarch.realestate.qpublic_cookie_refresh_v1 |

| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| Atlas Economic Model Integration | National + per-NAICS | Economic model joins (BEA + BLS + ACS) | bulk_filter | atlas_economic_model_integration |
| Atlas Coverage Dashboard | National + per-NAICS | 5-page navigable hub of Atlas coverage | bulk_filter | atlas.coverage_dashboard |
| Atlas Data Catalog Dashboard | National + per-NAICS | 8-category Atlas data catalog | bulk_filter | atlas.data_catalog_dashboard |
| Atlas Seed Business Type | National + per-NAICS | Generate full business-type profile per NAICS | bulk_filter | atlas.seed_business_type |
| Atlas Connector Contract Generator | National + per-NAICS | Atlas-source connector code generation | bulk_filter | atlas.connector_contract_generator |
| Atlas SOC×NAICS AI Transformations | US national | naics_code, soc_code, occupation_title, industry_title, employment, median_annual_wage, before_scenario, after_scenario, with_daedarch_scenario, human_role_remaining, impact_metrics, pain_points, tools_daedarch_builds, daedarch_pitch | subscription | daedarch.business.atlas_intelligence_v1 |
| Atlas OEWS Position-in-Industry | US national | naics + soc + employment + median_annual_wage per US position | subscription | daedarch.business.atlas_intelligence_v1 |
| Atlas NAICS Hierarchy | US national | Full NAICS code → label hierarchy, 2-6 digit | subscription | daedarch.business.atlas_intelligence_v1 |
| Atlas Anthropic-vs-DaedArch Comparison | US national | Per SOC: anthropic_observed, anthropic_theoretical, daedarch_reality + scenario_contrast + impact_metrics_contrast + tools_contrast (Massenkoff & McCrory March 2026 source) | subscription | daedarch.business.atlas_intelligence_v1 |
| Atlas Business Type Catalog | US national | NAICS-keyed industry rows with synonyms + service mapping | subscription | daedarch.business.atlas_intelligence_v1 |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| TN Foreclosure Notice Lookup | TN | Foreclosure notice publications | lookup_single | daedarch.realestate.tn_foreclosure_notice_lookup_v1 |
| TN Foreclosure Imminent Detector | TN | Composite signal: notice posted + amount due + days outstanding | alerts | daedarch.realestate.detect_tn_foreclosure_v1 |
| TN Eviction Detector | TN | Eviction filings extracted from court | alerts | daedarch.realestate.detect_tn_eviction_v1 |
| TN Absentee-Landlord Burnout | TN | Absentee owner + delinquent + multi-property → motivated seller | alerts | daedarch.realestate.detect_tn_absentee_burnout_v1 |
| TN Tax-Delinquent Parcels | TN | Parcels with delinquent property tax | alerts | daedarch.realestate.detect_tn_tax_delinquent_v1 |
| Composite Distress Score + Acquisition Strategy | TN (extensible) | Aggregate all distress signals into score + recommended acquisition approach | custom_intelligence | daedarch.realestate.composite_distress_analyzer_v1 |
| Distress Signal UPSERT | TN | Idempotent UPSERT into distress_signals collection | bulk_filter | daedarch.realestate.distress_signal_aggregator_v1 |
| Distress Signal Schema Spec | Reference | Schema spec for distress signals | free_discovery | daedarch.realestate.distress_signal_model_v1 |
| TN Multi-County Owner Search | TN | Find all parcels owned by a name across TN counties | bulk_filter | daedarch.realestate.tn_owner_multicounty_search_v1 |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| TN Trustee Router | TN (95 counties target — partial) | Routes to platform-specific trustee handler | lookup_single | daedarch.realestate.tn_trustee_lookup_v1 |
| Avalon CMS counties | TN (95 counties target — partial) | owner, parcel, taxes_due, paid_status | lookup_single | daedarch.realestate.tn_trustee_lookup_avalon_cms_v1 |
| CitiSen Portal counties | TN (95 counties target — partial) | same | lookup_single | daedarch.realestate.tn_trustee_lookup_citisen_v1 |
| paytntaxes/mygovonline (Angular SPA) | TN (95 counties target — partial) | same | lookup_single | daedarch.realestate.tn_trustee_lookup_paytntaxes_v1 |
| RenewGov / Next.js counties | TN (95 counties target — partial) | same | lookup_single | daedarch.realestate.tn_trustee_lookup_renewgov_v1 |
| Tennessee Trustee native (search.php) | TN (95 counties target — partial) | same | lookup_single | daedarch.realestate.tn_trustee_lookup_tnt_native_v1 |
| TN Trustee Sweep — Multi-county aggregator | TN (95 counties target — partial) | Aggregate across counties for an owner-name match | lookup_single | daedarch.realestate.tn_trustee_sweep_v1 |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| FEMA Flood Zone | National (US) | FEMA NFHL — flood zone classification (X, AE, VE, etc.) + base flood elevation, clipped to parcel boundary | lookup_single | parcel.enrich_with_flood |
| USDA SSURGO Soil Survey | National (US) | Map-unit composition, soil component, hydrologic group, slope class, drainage class, clipped to parcel boundary | lookup_single | parcel.enrich_with_soil |
| NAIP Aerial Imagery | National (US) | 1m/0.6m NAIP RGB+NIR aerial imagery clipped to parcel polygon (latest year by state) | lookup_single | parcel.enrich_with_naip |
| USGS 3DEP LiDAR | National (US) | Bare-earth elevation surface clipped to parcel; min/max/mean elevation, slope, contour | lookup_single | parcel.enrich_with_lidar |
| OSM Building Footprints | National (US) | All OpenStreetMap building polygons intersecting the parcel; counts + geometries | lookup_single | parcel.enrich_with_buildings |
| Full-Stack Parcel Enrichment | National (US) | Orchestrated bundle: flood + soil + naip + lidar + buildings in one call | lookup_single | parcel.enrich_full_stack |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| Permit Market Intelligence | Mostly Seattle/WA bronze + composite TN | Volume/value trends per market | subscription | analytics.permit_market_intelligence |
| Permit Cost Model | Mostly Seattle/WA bronze + composite TN | Estimated cost per permit type | subscription | analytics.permit_cost_model |
| Permit Quality Scorer | Mostly Seattle/WA bronze + composite TN | Data-quality scoring for permit records | subscription | analytics.permit_quality_scorer |
| Permit Taxonomy | Mostly Seattle/WA bronze + composite TN | Hierarchical permit type taxonomy | subscription | analytics.permit_taxonomy |
| Permit Cross-Domain Analysis | Mostly Seattle/WA bronze + composite TN | Cross-domain joins (permits × parcels × business) | subscription | analytics.permit_cross_domain |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| TN Court Records Lookup | TN | Civil filings, divorce, eviction, probate (tncrtinfo.com) | lookup_single | daedarch.realestate.tn_court_lookup_v1 |
| TN Probate / Estate Detector | TN | Probate filings → potential estate sale | alerts | daedarch.realestate.detect_tn_probate_v1 |
| TN Divorce Filing Detector | TN | Divorce filings → forced sale signal | alerts | daedarch.realestate.detect_tn_divorce_v1 |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| Mac Proxy HTTP Request | Any URL | Proxied HTTP request (residential IP, chrome impersonate) for blocked-from-GKE sites | lookup_single | daedarch.realestate.mac_proxy_request_v1 |
| HARturk Mac Chrome Profile Capture | Any URL | HAR + cookies + custom JS evaluation result via real Mac Chrome (defeats CF/Akamai/Incapsula via humanizer) | lookup_single | harturk.capture_via_chrome_profile |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| NAICS Synonyms + Service Tagging | National | service_category synonyms enriched onto NAICS rows | lookup_single | daedarch.business.tag_service_v1 |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| County Zoning Lookup | National workflow (per-county scaffold) | Zone code + permitted uses + setbacks + height limits | lookup_single | zoning.county_zoning_lookup |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| Real Estate Tax Rate Intelligence | National (per-county) | Mill rate + effective tax % per jurisdiction | lookup_single | real_estate_tax_rate_intelligence |
| Signal | Coverage | What you get | Tier | Tool |
|---|---|---|---|---|
| TN County Crime Risk Index | TN (95 counties) | Composite risk score per county (Census ACS proxy) | lookup_single | daedarch.realestate.tn_crime_risk_index_v1 |