East Wallingford (Town of Wallingford), Rutland County, VT 05742. VCGI Standardized Parcels 2025 Grand List
Raw VCGI polygon (red) overlaid on Esri World Imagery — no post-processing. Zoom levels below show registration against physical landscape; interactive map beneath.
Default base: Esri satellite. Use top-right switch for OSM street view. Click any parcel for owner / acres / listed value.
| Field | Value |
|---|---|
| SPAN | 681-216-11037 |
| Parcel ID | 0062246 |
| Map ID | 6-006-2246 |
| Owner 1 | STILLWELL ROBERT T LIFE ESTATE |
| Owner 2 | STILLWELL ROBERT JR & RACHEL |
| Mailing address | 2246 SUGAR HILL RD, E WALLINGFORD, VT 05742 |
| Description | 25 A & HOUSE |
| Category | R2 (residential, 6–25 A) |
| Acres | 25 |
| Listed real value (full) | $315,600 |
| Homestead value | $315,600 |
| Grand List year | 2025 |
43.44199° N
-72.90420° W (WGS84)
services1.arcgis.com/BkFxaEFNwHqX3tAw/.../FS_VCGI_VTPARCELS_WM_NOCACHE_v2/FeatureServer/1 — Vermont statewide standardized parcels, grand-list joined, publicly queryable.
| Parcel ID | Owner | Acres | Listed Value | Location |
|---|---|---|---|---|
| 0062246 | STILLWELL ROBERT T LIFE ESTATE / STILLWELL ROBERT JR & RACHE | 25 A | $315,600 | |
| 0062643 | CROWLEY RICHARD 2003 TRUST / CROWLEY RICHARD & GEOVJIAN LISA | 140 A | $616,700 | |
| 0880238 | GIZZI JANE E | 103.13 A | $504,100 | |
| 0300274 | WORCESTER AMY LIFE EST / WORCESTER ANDREW | 100.01 A | $447,500 | |
| 0310613 | SULLIVAN JAMES & JEANNE | 60 A | $559,700 | |
| 0310686 | HOOTING BEAR LAND COMPANY LLC | 55.09 A | $246,200 | |
| 0380429 | GORMAN MICHAEL & VALERIE | 37.2 A | $152,400 | |
| 0380173 | VARTANIAN JAMES M | 32.45 A | $253,400 | |
| 0062210 | MCKIBBEN MICHAEL & MELISSA / C/O HIGGINS JOSEPH & RACHEL | 27.1 A | $986,800 | |
| 0062392 | ERICKSON GARY & ANN TRUSTEE | 13.99 A | $379,500 | |
| 0062351 | GANNON JAMEY & WILLIAMS EVA | 12.01 A | $292,800 | |
| 0062140 | DORFELD & KULIK REVOCABLE TRUST / DORFELD JILL A KULIK ROBER | 10.61 A | $241,800 | |
| 0062428 | KEHOE PATRICIA | 10 A | $211,700 | |
| 0062001 | SKIBA RICHARD T | 8.59 A | $40,500 | |
| 0062354 | PECK LOUIS | 1 A | $27,400 | |
| 0062730 | BROWE PERRY R | 1 A | $72,700 | |
| 0062099 | BRESETTE BETTY JEAN & ROBERT / C/O PATCH RICHARD | 0.75 A | $80,800 | |
| - | 0 A | — |
Ground truth: VCGI Cadastral_VTPARCELS_poly (statewide, GL 2025) + Town of Wallingford 2024 Property Maps (town-published). Retrieved 2026-04-23. Satellite imagery: Esri World Imagery.