6 operational ETS systems tracked with phase status, coverage, price, and tightening trajectory.
| System | Phase | National coverage | Price (2024) | Entities | Trajectory |
|---|---|---|---|---|---|
| EU Emissions Trading System | Phase IV (2021-2030) | 36% | €70.0 | 10,700 | Steeply tightening |
| Korea Emissions Trading System (K-ETS) | Phase 3 (2021-2025) | 73.5% | $7.50 | 685 | Moderate |
| California Cap-and-Trade | Through 2030 (AB 398) | 75 of state | $41.76 | 350 | Tightening |
| China National ETS | Expansion phase | 42.5% | $13.80 | 2,200 | Expanding coverage |
| Regional Greenhouse Gas Initiative | 2030 cap review | ~1 of federal | $16.83 | 170 | Moderate |
| UK Emissions Trading Scheme | Post-Brexit independent | 30% | $45.00 | 1,100 | Reform under Labour |
Feedback from visitors, translated into business terminology and listed below. Use the assistant in the corner to add a comment.