14 energy companies tracked with Scope 1-3 emissions, ETS exposure, compliance cost, disclosure status, and strategic posture.
| Company | Country | Scope 1+2 (Mt) | Scope 3 (Mt) | ETS Compliance $M | Disclosure |
|---|---|---|---|---|---|
| Shell plc | Netherlands/UK | 118 | 1,115 | $779 | High — annual + sustainability reports; … |
| BP p.l.c. | UK | 26 | 299 | $600 | High — detailed annual + CDP disclosure… |
| TotalEnergies SE | France | 34 | 349 | $925 | Very High — comprehensive EU-regulated r… |
| Equinor ASA | Norway | 45 | 204 | $2,200 | Very High — detailed breakdowns of carbo… |
| Eni S.p.A. | Italy | 32 | — | — | High — EU-regulated comprehensive report… |
| ExxonMobil Corporation | USA | — | — | — | Moderate — Advancing Climate Solutions r… |
| PJSC Gazprom | Russia | 250 | — | — | Limited — since 2022 ESG-disclosure curt… |
| Saudi Aramco | Saudi Arabia | 63 | — | — | Moderate — Saudi Exchange Tadawul report… |
| Glencore plc | Switzerland | — | 396 | — | High — annual Climate Report… |
| Coal India Limited | India | — | — | — | Moderate — BRSR (Business Responsibility… |
| China Shenhua Energy | China | — | — | — | Moderate — HKEX-listed; TCFD alignment… |
| RWE AG | Germany | 98 | — | — | Very High — EU CSRD + SBTi 1.5°C validat… |
| Duke Energy | USA | 78 | — | — | High — SEC reporter; CDP A-list… |
| NextEra Energy | USA | 34 | — | — | High — SEC + CDP A-list… |
Feedback from visitors, translated into business terminology and listed below. Use the assistant in the corner to add a comment.